Your Cart

Comment

All orders are processed in USD. While the content of your cart is currently displayed in CYN, you will checkout using USD at the most current exchange rate.

Out of stock

Some items are no longer available. Your cart has been updated.

Have a discount code?
Coupon code applied will be stored on your account
Subtotal
Discount

This discount code cannot be used in conjunction with other promotional or discounted offer.

Total
Taxes and shipping calculated at checkout
Affordable Worldwide Shipping ($7.99) • Delivered in 7-20 Days
USD
You have items in your cart
Cart subtotal
View cart

Size Guide

Sizing Studio // TideoraWear

Find Your Perfect Fit

Garment silhouettes may vary across our signature collections depending on the intended drape and textile architecture. To ensure an immaculate fit, please cross-reference your body measurements with our curated sizing guide below before securing your order.

01 // Weddings & Events Dresses

US Size UK Size EU Size Bust Waist Hips Hollow to Floor
cm inch cm inch cm inch cm inch
2 6 32 83 32 ¾ 65 25 ½ 91 35 ¾ 147 57 ¾
4 8 34 85 33 ½ 68 26 ¾ 93 36 ½ 147 57 ¾
6 10 36 88 34 ¾ 70 27 ½ 96 37 ¾ 150 59
8 12 38 90 35 ½ 72 28 ¼ 98 38 ½ 150 59
10 14 40 93 36 ½ 75 29 ½ 101 39 ¾ 152 59 ¾
12 16 42 97 38 ¼ 79 31 105 41 ¼ 152 59 ¾
14 18 44 100 39 ¼ 83 32 ¾ 109 43 155 61
16 20 46 104 41 86 33 ¾ 112 44 155 61
16W 20 46 109 43 92 36 ¼ 116 45 ¾ 155 61
18W 22 48 114 45 98 38 ½ 121 47 ¾ 155 61
20W 24 50 119 46 ¾ 104 41 126 49 ½ 155 61
22W 26 52 124 48 ¾ 109 43 131 51 ½ 155 61
24W 28 54 130 51 ¼ 115 45 ¼ 136 53 ½ 155 61
26W 30 56 135 53 ¼ 121 47 ¾ 141 55 ½ 155 61

02 // Flower Girl Dresses

Size Label Bust Waist Hips Hollow to Floor
cm inch cm inch cm inch cm inch
Child 2 53 20 ¾ 51 20 51 20 84 33
Child 3 56 22 53 20 ¾ 53 20 ¾ 89 33
Child 4 58 22 ¾ 56 22 56 22 97 38 ¼
Child 5 61 24 58 22 ¾ 58 22 ¾ 102 40 ¼
Child 6 64 25 ¼ 61 24 64 25 ¼ 104 41
Child 7 66 26 64 25 ¼ 66 26 107 42 ¼
Child 8 69 27 ¼ 66 26 69 27 ¼ 109 43
Child 9 71 28 69 27 ¼ 74 29 ¼ 112 44
Child 10 74 29 ¼ 71 28 79 31 119 46 ¾
Child 11 77 30 ¼ 74 29 ¼ 84 33 122 48
Child 12 81 32 76 30 86 33 ¾ 127 50
Child 13 84 35 79 31 88 34 ¾ 130 51 ¼
Child 14 86 33 ¾ 81 32 89 35 132 52

03 // Junior Bridesmaid Dresses

Size Label Bust Waist Hips Hollow to Floor
cm inch cm inch cm inch cm inch
J4 56 22 51 20 64 25 ¼ 107 42 ¼
J6 61 24 56 22 69 27 ¼ 114 45
J8 66 26 61 24 74 29 ¼ 122 48
J10 71 28 66 26 79 31 127 50
J12 76 30 71 28 84 33 130 51 ¼
J14 81 32 76 30 89 35 135 53 ¼
J16 86 33 ¾ 81 32 94 37 140 55
All measurements reflect actual body dynamics. Please allow a manual margin of 1-3cm. Owned and operated by Jincheng Premium Limited.

View Full Details
Limited-time offer, welcome to shop
Coupon
4%
Buy $100.00 save 4%
Coupon
7%
Buy $200.00 save 7%
Coupon
10%
Buy $300.00 save 10%
Go To Buy
*Discounts would automatically apply and couldn't be combined with promotion codes
Sign in
If you do not have an account, click Create AccountCreate Account